Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 58 |
|---|
| % of pupils achieving level four in both English and Maths | 74 |
|---|---|
| % of pupils achieving level four in English | 79 |
| % of pupils achieving level four in Maths | 83 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 279 |
| Aggregate score over the previous three years | 273 |
| % of pupils achieving level five in English | 40 |
|---|---|
| % of pupils achieving level five in Maths | 31 |
| % of pupils achieving level five in Science | 48 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Carol_Deacon at 09:51 on 12/05/12
By Carol_Deacon at 15:13 on 24/04/12
By Carol_Deacon at 09:16 on 16/04/12
By Carol_Deacon at 09:59 on 29/03/12
By Carol_Deacon at 09:55 on 28/03/12
By busybusybusy
at 22:53 on 27/01/12
6 replies
By busybusybusy
at 22:53 on 27/01/12
6 replies
By carboot
at 10:16 on 03/04/11
0 replies