Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 256 |
|---|
| % of GCSEs awarded grade A* | 10.66% |
|---|---|
| % of GCSEs awarded grade A | 19.07% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 66% |
| Average GCSE points score per candidate | 441.1 |
| % of GCSEs awarded A* and A grades | 29.73% |
| Number of pupils taking A Level exams | 166 |
|---|
| % of A-levels awarded grade A* | 10.54% |
|---|---|
| % of A-levels awarded grade A | 22.52% |
| % of A-levels awarded grade B | 21.69% |
| Average UCAS points score per candidate | 329.76 |
| % of A-levels awarded A*, A and B grades | 54.75% |
By Carol_Deacon at 09:51 on 12/05/12
By Carol_Deacon at 15:13 on 24/04/12
By Carol_Deacon at 09:16 on 16/04/12
By Carol_Deacon at 09:59 on 29/03/12
By Carol_Deacon at 09:55 on 28/03/12
By busybusybusy
at 22:53 on 27/01/12
6 replies
By busybusybusy
at 22:53 on 27/01/12
6 replies
By carboot
at 10:16 on 03/04/11
0 replies